boxPAY serves as a brilliant alternative to traditional credit card transactions.
Through mobile payments, our merchants capture more sales in more regions.
Simply put, there are many more mobile phones in use around the world than there are credit cards. In fact, there are approximately 4 billion mobiles in use worldwide compared to only 2 billion or so credit cards.
Now you can access regional markets and target demographics that are unbanked and do not have access to traditional payment options.
Currently Billing Countries, Price Points and Carriers
| Country | Price Points | Network Carriers | Population |
|---|---|---|---|
| Australia | 2 AUD, 5 AUD | Optus, Telstra, Three, Virgin, Vodafone | 22,661,606 |
| Austria | 2 EUR, 3 EUR, 5 EUR, 10 EUR | Hutchison, Mobilkom, Orange, Telering, TMobile | 8,032,926 |
| Belgium | 1 EUR, 2 EUR, 4 EUR | Base, Mobistar, Proximus, Telenet | 11,007,020 |
| Bulgaria | 2.40 BGN, 6.00 BGN | Globul, M-Tel, Vivacom | 7,351,234 |
| Canada | $2 CAD, $5 CAD, $10 CAD | Bell, Rogers, Telus, MTS, Sasktel, Virgin, Vidéotron | 34,278,400 |
| Czech Republic | 20 CZK, 30 CZK, 40 CZK, 50 CZK, 79 CZK, 99 CZK, 200 CZK, 237 CZK, 300 CZK, 400 CZK, 500 CZK, 600 CZK | O2, T-Mobile, Vodafone | 10,535,811 |
| Denmark | 10 DKK, 40 DKK, 150 DKK | Orange, Sonofon, TDC, Tele2, Telia | 5,564,219 |
| Estonia | 0.64 EUR, 1.60 EUR, 3.20 EUR | Elisa, EMT, Tele2 | 1,340,021 |
| Finland | 1.20 EUR, 2 EUR | DNA, Elisa, Saunalahti, Sonera | 5,383,383 |
| France | 3 EUR | Bouygues Telecom, Orange, SFR | 65,821,885 |
| Germany * | 2 EUR, 5 EUR, 10 EUR, 15 EUR, 20 EUR, 30 EUR | Debitel, EPlus, Mobilcom, O2, Talkline, TMobile, Vodafone | 81,799,600 |
| Hungary | 1.000 HUF, 1.250 HUF, 2.000 HUF, 31 HUF, 155 HUF, 200 HUF, 250 HUF, 400 HUF, 500 HUF, 750 HUF | Pannon, T-Mobile, Vodafone | 9,979,000 |
| Ireland | 2 EUR, 2.50 EUR | Meteor, O2, Tesco, Three, Vodafone | 4,581,269 |
| Israel | 10 ILS | Cellcom, Mirs, Orange, Pelelphone | 7,746,000 |
| Latvia | 3 LVL, 5 LVL | Bite, LMT, Tele2 | 2,245,357 |
| Lithuania | 5 LTL | Bite, Omnitel, Tele2 | 3,483,972 |
| Macedonia * | 59,00 MKD, 106,20 MKD | One, TMobile, VIP Mobile | 2,022,547 |
| Netherlands | 0.60 EUR, 1.50 EUR, 3.00 EUR | Barablu Mobile, Blyk, Elephant Talk, INMO B.V, KPN, Lycamobile, Orange, Tele2, Teleena, Telfort, T-Mobile, Vodafone | 16,681,800 |
| Norway | 15 NOK, 50 NOK, 100 NOK, 200 NOK | NetCom, Network Norway, TDC, Tele2, Telenor, Ventelo | 4,971,700 |
| Poland | 5 PLN, 10 PLN, 25 PLN | Era, Orange, Play, Plus | 38,231,000 |
| Portugal | 1.23 EUR, 2.46 EUR | Optimus, TMN, Vodafone | 10,555,853 |
| Romania * | 6.2 RON, 12.4 RON | Cosmote, Orange, Vodafone | 21,698,181 |
| Serbia | 177 RSD, 354 RSD | Telekom, Telenor, VIP Mobile | 7,306,677 |
| Slovakia | 1.20 EUR, 1.60 EUR | O2, Orange, TMobile | 5,429,763 |
| South Africa | 10 ZAR, 20 ZAR, 30 ZAR | CellC/Virgin, MTN, Vodacom | 49,109,107 |
| Sweden | 25 SEK, 50 SEK, 100 SEK, 200 SEK | TDC, Tele2, Telenor, Telia, Three, Ventelo | 9,354,462 |
| Switzerland | 1 CHF, 2 CHF, 3 CHF, 4 CHF, 5 CHF, 6 CHF, 7 CHF, 8 CHF, 9 CHF, 10 CHF | Orange, Sunrise, Swisscom | 7,452,075 |
| Turkey | 5 TRY, 10 TRY, 20 TRY, 35 TRY | Avea, Turkcell, Vodafone | 67,803,927 |
| United Kingdom | 3 GBP, 5 GBP | O2, Orange, Three, TMobile, Virgin, Vodafone | 58,789,194 |
| USA * | $0.99 - $29.99 | Alltel, AT&T, Sprint, T-Mobile, US Cellular, Verizon, Virgin Mobile | 308,745,538 |
* Requires merchant approval
Coming really soon
| Country | Price Points | Network Carriers | Population |
|---|---|---|---|
| Croatia | 12.20 HRK, 24.60 HRK, 40.00 HRK | Tele2, T-Mobile, VIP Net | 4,290,612 |
| Saudi Arabia | 1 SAR, 10 SAR | STC, Mobily, Zain | 27,136,977 |
| Slovenia | 0.49 EUR, 0.99 EUR, 1.49 EUR, 2.49 EUR, 2.99 EUR, 3.49 EUR, 4.49 EUR | MobiTel, SiMobil, TusMobile | 1,964,036 |
Coming soon
| Country | Price Points | Network Carriers | Population |
|---|---|---|---|
| Brazil | Coming soon | BrT, Claro, CTBC, Oi, Sercomtel, Telemig, TIM, Vivo | 203,429,773 |
| Greece | Coming soon | Cosmote, VodafoneGR, Wind, Q-Telecom, Frog Mobile | 10,787,690 |
| India | Coming soon | Airtel, Reliance Comm, Vodafone, BSNL, Idea Cellular, Tata Tele & Docomo, Aircel | 1,210,193,422 |
| Kenya | Coming soon | Airtel/Zain, Orange, Safaricom, Yu | 40,046,566 |
| Malaysia | Coming soon | Celcom, DiGi Telco, Maxis Mobile | 27,565,821 |
| New Zealand | Coming soon | 2degrees, Telecom, Vodafone | 4,393,500 |
| UAE | Coming soon | 8,264,070 |